<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clear. Sucks. Period. &#8211; User Submission by Kelby F.</title>
	<atom:link href="http://clearwiresucks.com/blog/2010/03/03/clear-sucks-period-user-submission-by-kelby-f/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearwiresucks.com/blog/2010/03/03/clear-sucks-period-user-submission-by-kelby-f/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jack</title>
		<link>http://clearwiresucks.com/blog/2010/03/03/clear-sucks-period-user-submission-by-kelby-f/comment-page-1/#comment-35070</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Thu, 16 Jun 2011 04:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://clearwiresucks.com/blog/?p=864#comment-35070</guid>
		<description>Same crap, except it&#039;s not me, it&#039;s my friend. he has X-Box live and the device says five bars. however, on the x-box it says 2 bars. then 1, then 2 then disconnected. 5 hours later (exaggerated) it comes back, first 2, then 1, then 2, then disconnected.</description>
		<content:encoded><![CDATA[<p>Same crap, except it&#8217;s not me, it&#8217;s my friend. he has X-Box live and the device says five bars. however, on the x-box it says 2 bars. then 1, then 2 then disconnected. 5 hours later (exaggerated) it comes back, first 2, then 1, then 2, then disconnected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://clearwiresucks.com/blog/2010/03/03/clear-sucks-period-user-submission-by-kelby-f/comment-page-1/#comment-20372</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://clearwiresucks.com/blog/?p=864#comment-20372</guid>
		<description>I have the same exact problem only mine goes from 3 2 1 then scrolling 3 2 1 scrolling .....i have a ps3 and let me tell u it takes me 10-15 mins to get 1 game (on mw2) which i then lag out of because cw sucks so bad.</description>
		<content:encoded><![CDATA[<p>I have the same exact problem only mine goes from 3 2 1 then scrolling 3 2 1 scrolling &#8230;..i have a ps3 and let me tell u it takes me 10-15 mins to get 1 game (on mw2) which i then lag out of because cw sucks so bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelby</title>
		<link>http://clearwiresucks.com/blog/2010/03/03/clear-sucks-period-user-submission-by-kelby-f/comment-page-1/#comment-19814</link>
		<dc:creator>Kelby</dc:creator>
		<pubDate>Sat, 06 Mar 2010 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://clearwiresucks.com/blog/?p=864#comment-19814</guid>
		<description>That&#039;s the kind of bullshit I&#039;m talking about. The bars only say what signal you get from the tower. Then there is the bandwidth or something, which means how much everyone gets... Sort of like Northern Korea. Everyone gets a bucket of rice, and something else. Well, CLEAR gives everyone a HUGE ASS container of rice, but gives everyone a spoon-full. It just doesn&#039;t work, and pisses people off. Like right now, as I type this message, my modem is going from 2 bars, to 1 bar, to scrolling. Now, if I had 2 bars, then 1 bar, there is still my share that I get from the tower. But, because the signal can&#039;t keep up for shit, I don&#039;t get my spoon-full of rice, I get a single kernel of rice. See what I mean? They are trying to split the connection between everyone but the signal also is a major contributing factor to the amount of hatred placed upon Clear. So, I have come up with a minor equation: Q=S+R where Q stands for quality, S for signal, and R for rationed internet. Quite irrelevant, but just thought I would show this to others. 
Best of luck,
Kelby</description>
		<content:encoded><![CDATA[<p>That&#8217;s the kind of bullshit I&#8217;m talking about. The bars only say what signal you get from the tower. Then there is the bandwidth or something, which means how much everyone gets&#8230; Sort of like Northern Korea. Everyone gets a bucket of rice, and something else. Well, CLEAR gives everyone a HUGE ASS container of rice, but gives everyone a spoon-full. It just doesn&#8217;t work, and pisses people off. Like right now, as I type this message, my modem is going from 2 bars, to 1 bar, to scrolling. Now, if I had 2 bars, then 1 bar, there is still my share that I get from the tower. But, because the signal can&#8217;t keep up for shit, I don&#8217;t get my spoon-full of rice, I get a single kernel of rice. See what I mean? They are trying to split the connection between everyone but the signal also is a major contributing factor to the amount of hatred placed upon Clear. So, I have come up with a minor equation: Q=S+R where Q stands for quality, S for signal, and R for rationed internet. Quite irrelevant, but just thought I would show this to others.<br />
Best of luck,<br />
Kelby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://clearwiresucks.com/blog/2010/03/03/clear-sucks-period-user-submission-by-kelby-f/comment-page-1/#comment-19762</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://clearwiresucks.com/blog/?p=864#comment-19762</guid>
		<description>I have had clearwire for over 1 year. First it was great on xbox. Noticed i was getting faster speed then i paid for!! Then it all went downhill. Until recently (4 months) i was great. Now i log onto my 360 and i get 1 bar on every game i play. On my laptops its insanely slow. 1 minute youtube video in sd quality take 10 minutes to load. 
   
   The worst part is as i sit by my laptop i can see the tower out my window. I get a constant 5 bars on home modem and can even connect to 2 different towers! Great right? nope i get 800-1000 ping and .2 mbs dl speed and .5 upload. Doesnt make sense. Anyways long story short its the only &quot;high speed&quot; internet available where i am at. So i almost have no choice. Please stay away from clearwire if at all possible.

   Eric</description>
		<content:encoded><![CDATA[<p>I have had clearwire for over 1 year. First it was great on xbox. Noticed i was getting faster speed then i paid for!! Then it all went downhill. Until recently (4 months) i was great. Now i log onto my 360 and i get 1 bar on every game i play. On my laptops its insanely slow. 1 minute youtube video in sd quality take 10 minutes to load. </p>
<p>   The worst part is as i sit by my laptop i can see the tower out my window. I get a constant 5 bars on home modem and can even connect to 2 different towers! Great right? nope i get 800-1000 ping and .2 mbs dl speed and .5 upload. Doesnt make sense. Anyways long story short its the only &#8220;high speed&#8221; internet available where i am at. So i almost have no choice. Please stay away from clearwire if at all possible.</p>
<p>   Eric</p>
]]></content:encoded>
	</item>
</channel>
</rss>

